Creature Field Guide¶
This is the public hunting catalog for the Hearth's authored creature regions. Levels come from the same legacy templates the server loads; taxonomy, habitats, atlas labels, economic consequences, and named witnesses come from the reviewed creature-ecology overlay. Roads without a listed ground remain intentionally quiet.
| Ground | Levels | Creatures | Habitats | Local witness |
|---|---|---|---|---|
| Brinemoot Strand and Ice-Quay | 8–18 | 11 | storm-wrack strand, pack-ice margin, salt-stake approaches | moot-holder Grosk |
| Coldhollow Sewers and Rat Warrens | 1–2 | 3 | buried drain, sewer culvert, cellar warren | Captain Ysra Dorn |
| The Wyrm's Crack and Glass Terraces | 90–100 | 12 | glazed fault, rift terrace, first-forge margin | Dole Harrow |
| The Tallow Delvings | 16–25 | 9 | tallow seam, flooded sump, abandoned gallery | Hesk Undermantle |
| Coldhollow River Environs | 1–7 | 6 | riverbank scrub, reed fen, bog margin | travelling tinker |
| The Western Fells | 3–8 | 6 | open moor, crag pasture, reiver camp margin | reeve Maud Fell |
| Brine Ferry and Meadbank | 5–9 | 4 | tidal ferry reach, meadbank scrub, wrack shoal | ferry captain |
| Coldhollow Graveyard and Barrows | 2–10 | 8 | graveyard earth, barrow chamber, charnel walk | Hearthwarden Senn Rook |
| Hammerdeep Works | 25–30 | 8 | deep shaft, rust gallery, abandoned forge | loremaster Edda Longcount |
| The Root Hang | 80–89 | 12 | suspended rootwork, grain-dark hollow, draught shaft | Sella Oakmantle |
| Highreach Timberline | 8–15 | 9 | snow timberline, high cave, delver road | Brann Fetch |
| The High Ice Shelves | 27–32 | 6 | blue-ice shelf, rime hall, glacier door | old Hesk |
| Hollowrun Gorge | 12–18 | 6 | mill flume, undercut gorge, scree run | Hesk Undermantle |
| Kingsholm Strand-Street | ambient | 1 | island quay, strand roof, fish yard | captain Sefa Longlead |
| Kingsholm Drowned Court | 25–30 | 5 | drowned court, salt garden, submerged archive | wreckmistress Braga Tithe |
| Kingsholm Sea-Deeps | 30–32 | 5 | flooded stair, deep gate, drowned throne reach | the Drowned King |
| Kingsholm Wild Interior | 18–24 | 5 | kelp marsh, thaw scrub, relict pool | Mor the Skinner |
| Coldhollow Vault Roofs | ambient | 1 | vault roof, bell loft, warm masonry | Hearthwarden Senn Rook |
| Marchhold and the Toll Ruins | 26–47 | 21 | abandoned ward, midden court, vault and cell | Hesper Cole |
| The Ash Perch | 68–78 | 12 | sun-warmed slab, ash wall, attained summit | Ilma Cardew |
| The Ember Ramparts | 50–58 | 11 | cinder wall, heath approach, vigil tower | Lanternkeeper Osric Farrow |
| Runmede Orchards and Riverbank | 1–4 | 6 | orchard hedge, river shallows, cider garden | Marigold Underbough |
| The Brinemoot Skerries | 18–26 | 8 | ice skerry, seal rookery, reaver landing | ice-pilot Senna |
| Thawland Small Lives | ambient | 2 | marsh dusk, lantern garden, reed margin | herbwife Tarrow |
| Coldhollow Gate and South Road | ambient | 2 | gate roof, market road, porter yard | gate guard |
| Coldhollow Outwall | 0–4 | 4 | snow ditch, scrub verge, kobold cut | Captain Ysra Dorn |
| Sunfall Shire Hedgerows | 11–16 | 7 | orchard hedge, sunken lane, harrow field | weighmaster Halden Grist |
| The Thawlands Fen Ways | 4–16 | 12 | reed fen, wold stair, mere causeway | reeve Serra Vane |
| The Underchain | 58–68 | 12 | chain gallery, spoil cavern, undershift shrine | Pitmaster Yarrow Fenn |
| The Singing Veins | 31–36 | 6 | ore vein, warm fault, choir working | Hesk Undermantle |
| Western Pass and Graven Ways | 11–26 | 18 | scree pass, reiver track, graven chapel | reeve Maud Fell |
| Wyrmcrown Heights | 41–50 | 11 | crown scree, pale-watch road, reliquary approach | survey-warden Edda Coll |
| Wyrmshoulder Barrows | 34–40 | 7 | wind shoulder, gatewatch barrow, high grave | survey-warden Edda Coll |
Brinemoot Strand and Ice-Quay¶
- Habitats: storm-wrack strand, pack-ice margin, salt-stake approaches.
- Economic and civic connection: Skins, oil, ivory and wreck salvage pass through the Salt-Scale Exchange under moot quotas.
- Ask: moot-holder Grosk about brinemoot wildlife.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a salt-grey strand wolf | 8 | beast | predator, harvest species | brine, ice |
| a barnacled drowned deckhand | 9 | undead | haunt, guardian | brine, ice, death, memory |
| a scarred bull seal | 9 | beast | forager, harvest species | brine, ice |
| an oilskinned wreck-picker | 10 | humanoid | organized threat, harvest species | brine, ice |
| a keening wreck-wraith | 12 | undead | haunt, guardian, salvage source | brine, ice, death, memory |
| a pale floe leopard | 13 | beast | predator, harvest species | brine, ice |
| a tusked bull walrus | 14 | beast | forager, harvest species | brine, ice |
| a blue-grey skorl renegade | 15 | humanoid | organized threat, harvest species | brine, ice |
| a line-scarred skorl harpooner | 16 | humanoid | organized threat, harvest species | brine, ice |
| Skallag the Unmoored | 17 | humanoid | organized threat, leader, harvest species | brine, ice |
| the old white bull | 18 | beast | predator, harvest species | brine, ice |
Coldhollow Sewers and Rat Warrens¶
- Habitats: buried drain, sewer culvert, cellar warren.
- Economic and civic connection: Rat tallies and sickness reports determine drain closures, lime allotments and watch pay.
- Ask: Captain Ysra Dorn about sewer creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a grey plague-rat | 1 | beast | predator, harvest species | filth, plague |
| a giant sewer rat | 1 | beast | predator, leader, harvest species | filth, plague |
| a hulking warren-mother | 2 | beast | forager, leader, harvest species | filth, plague |
The Wyrm's Crack and Glass Terraces¶
- Habitats: glazed fault, rift terrace, first-forge margin.
- Economic and civic connection: Scale fragments and forge relics are surveyed, quarantined and valued before any piece enters trade.
- Ask: Dole Harrow about crack creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a glaze skitter | 90 | aberration | ambusher, harvest species | glass, ember, rift |
| a light wick | 91 | spirit | predator, harvest species | glass, ember, rift |
| an ember shoal | 92 | spirit | predator, leader, harvest species | glass, ember, rift |
| a terrace strider | 93 | beast | predator, harvest species | glass, ember, rift |
| the still lantern | 94 | spirit | forager, harvest species | glass, ember, rift |
| a terrace pard | 94 | spirit | predator, harvest species | glass, ember, rift |
| a kept shade | 96 | undead | haunt, guardian | glass, ember, rift, death, memory |
| a scale warden | 96 | humanoid | organized threat, leader, harvest species | glass, ember, rift |
| a margin reacher | 97 | spirit | ambusher, harvest species | glass, ember, rift |
| a rift keeper | 98 | undead | haunt, guardian, leader | glass, ember, rift, death, memory |
| an anvil remnant | 99 | construct | organized threat, harvest species | glass, ember, rift, worked matter |
| the Firstforged | 100 | construct | organized threat | glass, ember, rift, worked matter |
The Tallow Delvings¶
- Habitats: tallow seam, flooded sump, abandoned gallery.
- Economic and civic connection: Venom, seam vermin and abandoned tools affect lamp prices, shift hazard pay and delver claims.
- Ask: Hesk Undermantle about delvings wildlife.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a grey-bristled seam-rat | 16 | beast | predator, harvest species | stone, tallow |
| a pale tallow-spider | 17 | beast | predator | stone, tallow |
| a gaunt deep delver | 18 | humanoid | organized threat, salvage source | stone, tallow |
| a blind sump eel | 19 | humanoid | organized threat, harvest species, salvage source | stone, tallow |
| a delve-reeve | 20 | humanoid | organized threat, leader, salvage source | stone, tallow |
| an armored vein-crawler | 21 | beast | ambusher, leader, harvest species, salvage source | stone, tallow |
| a soot-dark tallow-shade | 22 | undead | haunt, guardian, leader, salvage source | stone, tallow, death, memory |
| a stone-hided gnaw-whelp | 23 | beast | predator, harvest species, salvage source | stone, tallow |
| the Grey Gnaw | 25 | beast | predator, harvest species, salvage source | stone, tallow |
Coldhollow River Environs¶
- Habitats: riverbank scrub, reed fen, bog margin.
- Economic and civic connection: Common hides, venom sacs and marsh signs supply starter trade and warn ferrymen of changing channels.
- Ask: travelling tinker about river wildlife.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a sleek river rat | 1 | beast | predator, leader, harvest species | river, mud |
| a dinner-plate mud crab | 2 | beast | predator, harvest species | river, mud |
| a bristle-backed boar | 3 | beast | predator, harvest species | river, mud |
| a copper-banded reed viper | 3 | beast | predator, harvest species | river, mud |
| a rangy marsh hound | 5 | beast | predator, harvest species | river, mud |
| an oily bog lurker | 7 | beast | ambusher, harvest species | river, mud |
The Western Fells¶
- Habitats: open moor, crag pasture, reiver camp margin.
- Economic and civic connection: Flock losses, hunting pelts and reiver sightings move wool prices and determine fell patrols.
- Ask: reeve Maud Fell about fell creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a feral hogget | 3 | beast | predator, harvest species | wind, heather |
| a rust-backed crag kite | 4 | beast | predator, harvest species | wind, heather |
| a wall-grey fell wolf | 5 | beast | predator, leader, harvest species | wind, heather |
| a red moor hart | 6 | beast | forager, harvest species | wind, heather |
| a Redshank scout | 7 | humanoid | organized threat, harvest species | wind, heather |
| Coll Redshank, the campmaster | 8 | humanoid | organized threat, leader, harvest species, salvage source | wind, heather |
Brine Ferry and Meadbank¶
- Habitats: tidal ferry reach, meadbank scrub, wrack shoal.
- Economic and civic connection: Beast signs and tide-haunts change crossing schedules, livestock tolls and ferry insurance.
- Ask: ferry captain about ferry creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a rime-crusted brine boar | 5 | beast | predator, harvest species | tide, brine |
| a gray mead-lynx | 6 | humanoid | organized threat, harvest species | tide, brine |
| a dripping wrack-shambler | 7 | beast | predator, harvest species | tide, brine |
| the Tidewife | 9 | spirit | ambusher, harvest species, salvage source | tide, brine |
Coldhollow Graveyard and Barrows¶
- Habitats: graveyard earth, barrow chamber, charnel walk.
- Economic and civic connection: Grave disturbances consume lamp oil, consecrated salt and watch labor rather than producing ordinary trade.
- Ask: Hearthwarden Senn Rook about graveyard dead.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a grave-gnawed charnel shambler | 2 | undead | haunt, guardian, leader | death, memory |
| a torpid cerecloth husk | 3 | undead | haunt, guardian | death, memory |
| a restless skeleton | 5 | undead | haunt, guardian, salvage source | death, memory |
| a hollow-throated grave chanter | 6 | humanoid | organized threat | death, memory |
| a pale shade | 6 | undead | haunt, guardian, salvage source | death, memory |
| a grave ghoul | 7 | undead | haunt, guardian, salvage source | death, memory |
| a mould-mantled pallbearer | 8 | undead | haunt, guardian, leader, salvage source | death, memory |
| a crowned barrow-wight | 10 | undead | haunt, guardian, leader, salvage source | death, memory |
Hammerdeep Works¶
- Habitats: deep shaft, rust gallery, abandoned forge.
- Economic and civic connection: Shaft vermin, ore loss and old forge claims alter shift bounties, ration issue and metal quotas.
- Ask: loremaster Edda Longcount about hammerdeep creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a blind shaft-worm | 25 | beast | predator, harvest species | iron, grudge |
| a pale-eyed maw-hound | 26 | beast | predator, harvest species | iron, grudge |
| a grudge-marked sundered raider | 27 | humanoid | organized threat, harvest species | iron, grudge |
| a red-crusted rust-render | 27 | beast | predator, harvest species | iron, grudge |
| a soot-marked forge-thrall | 28 | beast | ambusher, harvest species | iron, grudge |
| an iron-veiled grudge-chanter | 29 | humanoid | organized threat, harvest species | iron, grudge |
| a mane-heavy deep-road howler | 29 | beast | predator, harvest species | iron, grudge |
| Vargr the Unforgiven | 30 | humanoid | organized threat, salvage source | iron, grudge |
The Root Hang¶
- Habitats: suspended rootwork, grain-dark hollow, draught shaft.
- Economic and civic connection: Borers and link-things threaten lift ropes, stored grain and the measured safety of every descent.
- Ask: Sella Oakmantle about hang creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a marrow borer | 80 | beast | predator, harvest species | root, darkness |
| a draught eel | 80 | beast | predator, harvest species | root, darkness |
| a grain strangler | 81 | beast | predator, harvest species | root, darkness |
| a clinker mite | 82 | beast | predator, leader, harvest species | root, darkness |
| a link leech | 83 | beast | predator, leader, harvest species | root, darkness |
| a vein moth | 84 | humanoid | regional actor, harvest species | root, darkness |
| a lampless of the Sounded | 85 | undead | haunt, guardian, leader | root, darkness, death, memory |
| a mouth of the Sounded | 86 | aberration | ambusher | root, darkness |
| a root maul | 87 | beast | predator, leader, harvest species | root, darkness |
| a fathom hound | 88 | spirit | predator, harvest species | root, darkness |
| the keeper of the count | 88 | undead | haunt, guardian | root, darkness, death, memory |
| the Undercount | 89 | undead | haunt, guardian | root, darkness, death, memory |
Highreach Timberline¶
- Habitats: snow timberline, high cave, delver road.
- Economic and civic connection: Pelts, meat and route threats feed Highreach while governing woodcutting and winter convoy escorts.
- Ask: Brann Fetch about highreach wildlife.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a black-hackled timber wolf | 8 | beast | predator, harvest species | snow, pine |
| a low-slung glutton | 9 | humanoid | organized threat, harvest species | snow, pine |
| a hulking cave bear | 10 | beast | predator, leader, harvest species | snow, pine |
| a pale delver | 11 | humanoid | organized threat | snow, pine |
| a delver overseer | 12 | humanoid | organized threat | snow, pine |
| a snow sabrecat | 13 | beast | predator, harvest species | snow, pine |
| a frost-bound revenant | 14 | undead | haunt, guardian | snow, pine, death, memory |
| a gnarled hill troll | 14 | humanoid | organized threat, harvest species | snow, pine |
| Old Graven, the elder troll | 15 | humanoid | organized threat, harvest species, salvage source | snow, pine |
The High Ice Shelves¶
- Habitats: blue-ice shelf, rime hall, glacier door.
- Economic and civic connection: Ice cores, ward fragments and route closures determine survey pay and the price of cold-weather gear.
- Ask: old Hesk about ice shelf creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a rime-cased hulk | 27 | beast | predator, harvest species | ice, rime |
| a glass-cased ice-auger | 28 | beast | predator, leader, harvest species | ice, rime |
| a veiled frost-sworn elder | 29 | humanoid | organized threat, leader, harvest species | ice, rime |
| a glass-veined stalker | 30 | spirit | predator, harvest species | ice, rime |
| a black-stone hall-ward | 31 | construct | organized threat, harvest species | ice, rime, worked matter |
| the Doorward of the Margins | 32 | construct | organized threat, harvest species, salvage source | ice, rime, worked matter |
Hollowrun Gorge¶
- Habitats: mill flume, undercut gorge, scree run.
- Economic and civic connection: Blocked flumes and gorge predators directly affect mill output, repair crews and grain prices downstream.
- Ask: Hesk Undermantle about hollowrun creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a flume rat | 12 | humanoid | organized threat, harvest species | water, stone |
| a scree-wretch | 13 | humanoid | organized threat, leader, harvest species | water, stone |
| a dipper heron | 14 | beast | predator, leader, harvest species | water, stone |
| a gorge sabrecat | 15 | beast | predator, harvest species | water, stone |
| an undercut creeper | 16 | spirit | ambusher, harvest species | water, stone |
| the Flumekeeper | 18 | humanoid | organized threat, harvest species | water, stone |
Kingsholm Strand-Street¶
- Habitats: island quay, strand roof, fish yard.
- Economic and civic connection: Gulls consume and advertise the island fish trade, with nuisance tallies kept beside landing accounts.
- Ask: captain Sefa Longlead about kingsholm wildlife.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a strand gull | ambient | beast | forager, leader, harvest species | tide, wind |
Kingsholm Drowned Court¶
- Habitats: drowned court, salt garden, submerged archive.
- Economic and civic connection: Court seals and recovered records settle wreck-tithe claims but carry legal and spiritual quarantine.
- Ask: wreckmistress Braga Tithe about drowned court.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a barnacled courtier | 25 | undead | haunt, guardian, leader, salvage source | death, tide, memory |
| a wight-clerk | 26 | undead | haunt, guardian, salvage source | death, tide, memory |
| a pale gardener | 27 | humanoid | organized threat, leader, salvage source | death, tide, memory |
| a tide-herald | 28 | undead | haunt, guardian | death, tide, memory |
| the Seneschal of the Drowned Court | 30 | undead | haunt, guardian, leader, salvage source | death, tide, memory |
Kingsholm Sea-Deeps¶
- Habitats: flooded stair, deep gate, drowned throne reach.
- Economic and civic connection: Deep relics and grief-eel signs influence pilot fees, salvage law and which wrecks the island refuses.
- Ask: the Drowned King about kingsholm deeps.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a deep-warden | 30 | humanoid | organized threat, salvage source | depth, tide, grief |
| a lamplighter-wight | 30 | undead | haunt, guardian, salvage source | depth, tide, grief, death, memory |
| a shoal of grief-eels | 31 | humanoid | organized threat, harvest species, salvage source | depth, tide, grief |
| a gate-wright revenant | 31 | undead | haunt, guardian, salvage source | depth, tide, grief, death, memory |
| the Drowned King's Herald | 32 | undead | haunt, guardian, leader, harvest species, salvage source | depth, tide, grief, death, memory |
Kingsholm Wild Interior¶
- Habitats: kelp marsh, thaw scrub, relict pool.
- Economic and civic connection: Shell, hide, eggs and grazing damage connect the island interior to chandlers, skinners and spring keepers.
- Ask: Mor the Skinner about island wilds.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a relict terrapin | 18 | undead | haunt, guardian, leader, harvest species | marsh, tide, death, memory |
| a king-heron | 19 | undead | haunt, guardian, leader, harvest species | marsh, tide, death, memory |
| a thaw-cat | 21 | spirit | predator, harvest species | marsh, tide |
| a marsh drake | 22 | humanoid | organized threat, leader, harvest species | marsh, tide |
| the green tusker | 24 | beast | predator, harvest species | marsh, tide |
Coldhollow Vault Roofs¶
- Habitats: vault roof, bell loft, warm masonry.
- Economic and civic connection: Bat flights reveal insect surges, roof gaps and stores that need inspection before winter.
- Ask: Hearthwarden Senn Rook about vault bats.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a vault bat | ambient | spirit | forager, harvest species | night, echo |
Marchhold and the Toll Ruins¶
- Habitats: abandoned ward, midden court, vault and cell.
- Economic and civic connection: Old seals, toll records and dangerous salvage shape road claims, bounty writs and the hold's restoration.
- Ask: Hesper Cole about marchhold creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a muster goose | 26 | humanoid | regional actor, harvest species | oath, ash, memory |
| a ban-hound | 26 | humanoid | organized threat, harvest species | oath, ash, memory |
| a midden boar | 28 | beast | predator, harvest species | oath, ash, memory |
| a toll cutter | 29 | humanoid | organized threat, leader | oath, ash, memory |
| a toll hexer | 30 | humanoid | organized threat | oath, ash, memory |
| the Tollreeve | 31 | humanoid | organized threat | oath, ash, memory |
| a grainmother rat | 32 | beast | predator, leader, harvest species | oath, ash, memory |
| a scald-haunt | 33 | undead | haunt, guardian, leader | oath, ash, memory, death |
| a hall retainer | 34 | humanoid | organized threat | oath, ash, memory |
| a standing harness | 35 | beast | predator, harvest species | oath, ash, memory |
| the chapel's ghostly chaplain | 37 | undead | haunt, guardian | oath, ash, memory, death |
| a watch-wight | 38 | undead | haunt, guardian, leader | oath, ash, memory, death |
| a wall shrike | 39 | beast | predator, harvest species | oath, ash, memory |
| the Hornkeeper | 40 | humanoid | organized threat | oath, ash, memory |
| a vault eel | 41 | beast | predator, harvest species | oath, ash, memory |
| a cell-wight | 42 | undead | haunt, guardian, leader | oath, ash, memory, death |
| the Turnkey | 43 | humanoid | organized threat | oath, ash, memory |
| a bier moth | 44 | spirit | predator, leader, harvest species | oath, ash, memory |
| a pale courtier | 45 | humanoid | organized threat | oath, ash, memory |
| the Seneschal of the March | 46 | humanoid | organized threat, leader | oath, ash, memory |
| the Castellan, the Unrelieved | 47 | humanoid | organized threat, leader | oath, ash, memory |
The Ash Perch¶
- Habitats: sun-warmed slab, ash wall, attained summit.
- Economic and civic connection: Bonefall salvage and summit relics support guides and scholars while moltfed predators close ascent windows.
- Ask: Ilma Cardew about perch creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a black slab-basker | 68 | beast | predator, harvest species | ash, sun, height |
| a pallid wallow grub | 69 | beast | predator, harvest species | ash, sun, height |
| a scarred gulf-rider | 70 | undead | haunt, guardian, harvest species | ash, sun, height, death, memory |
| the great ash heron | 71 | beast | forager, harvest species | ash, sun, height |
| a molt-fed drake | 72 | beast | predator, harvest species | ash, sun, height |
| a hooded bone-fall picker | 73 | humanoid | organized threat, leader | ash, sun, height |
| a gilt-lipped attained unsleeper | 74 | undead | haunt, guardian | ash, sun, height, death, memory |
| a hollowed attained cantor | 75 | undead | haunt, guardian | ash, sun, height, death, memory |
| a wholly gilded attained | 76 | undead | haunt, guardian | ash, sun, height, death, memory |
| the Attained Hierarch | 77 | undead | haunt, guardian, leader | ash, sun, height, death, memory |
| a summit shrike | 77 | humanoid | organized threat, harvest species | ash, sun, height |
| the First-Present | 78 | undead | haunt, guardian, leader | ash, sun, height, death, memory |
The Ember Ramparts¶
- Habitats: cinder wall, heath approach, vigil tower.
- Economic and civic connection: Watch trophies and vigil relics fund lantern posts, but creature pressure consumes fuel and replacement crews.
- Ask: Lanternkeeper Osric Farrow about rampart creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a gray-mottled cinder jackal | 50 | beast | predator, harvest species | ember, vigil |
| an iron-black clinker hound | 51 | spirit | predator, harvest species | ember, vigil |
| an ember-back adder | 52 | beast | predator, harvest species | ember, vigil |
| a molt-clad creeper | 53 | construct | organized threat, leader, harvest species | ember, vigil, worked matter |
| a great storm-curl ram | 53 | beast | forager, harvest species | ember, vigil |
| a shimmering heat-haunt | 54 | undead | haunt, guardian | ember, vigil, death, memory |
| a gilded vigil lampbearer | 54 | spirit | predator, leader | ember, vigil |
| a gilded vigil oathkeeper | 55 | humanoid | organized threat | ember, vigil |
| a hollow-eyed vigil unsleeper | 56 | undead | haunt, guardian | ember, vigil, death, memory |
| a sun-faded vigil hierophant | 57 | undead | haunt, guardian | ember, vigil, death, memory |
| the Blind Vigilant | 58 | beast | predator | ember, vigil |
Runmede Orchards and Riverbank¶
- Habitats: orchard hedge, river shallows, cider garden.
- Economic and civic connection: Pest pressure, skins, fish and pollination change orchard yields, cider work and riverside market supply.
- Ask: Marigold Underbough about runmede wildlife.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a plump orchard vole | 1 | beast | forager, harvest species | river, orchard |
| a russet hedge-buck | 2 | humanoid | regional actor, harvest species | river, orchard |
| a grey stilt-heron | 2 | beast | predator, harvest species | river, orchard |
| a reeling cider-wasp | 2 | beast | predator, leader, harvest species | river, orchard |
| a moss-backed marsh snapper | 3 | beast | predator, harvest species | river, orchard |
| a thick-bodied bank eel | 4 | beast | predator, harvest species | river, orchard |
The Brinemoot Skerries¶
- Habitats: ice skerry, seal rookery, reaver landing.
- Economic and civic connection: Seal oil, bear hide and reaver captures determine pilot risk, winter fuel and moot salvage shares.
- Ask: ice-pilot Senna about skerry creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a grey gull-hound | 18 | beast | predator, leader, harvest species | ice, open sea |
| a blue-grey reaver oarsman | 19 | humanoid | organized threat, leader, harvest species | ice, open sea |
| a sea-glazed ice-bear | 21 | beast | predator, harvest species | ice, open sea |
| a line-burned reaver harpooner | 22 | humanoid | organized threat, harvest species | ice, open sea |
| a bone-mailed thane-guard | 24 | humanoid | organized threat, harvest species | ice, open sea |
| the Reaver-Mother of Gravskarr | 24 | beast | predator, leader, harvest species | ice, open sea |
| a pale-throated hollow-seal | 25 | spirit | predator, harvest species | ice, open sea |
| the Pale Bull | 26 | spirit | predator, harvest species | ice, open sea |
Thawland Small Lives¶
- Habitats: marsh dusk, lantern garden, reed margin.
- Economic and civic connection: Insect and marsh-light cycles guide herb gathering, eel runs and local weather lore.
- Ask: herbwife Tarrow about small lives.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a drift of marsh-lights | ambient | spirit | forager | light, marsh |
| a flurry of lantern moths | ambient | beast | forager, leader | light, marsh |
Coldhollow Gate and South Road¶
- Habitats: gate roof, market road, porter yard.
- Economic and civic connection: Ravens and burden crews expose lost freight, road delays and the human cost behind town provisioning.
- Ask: gate guard about south road lives.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a gaunt grey raven | ambient | beast | forager, harvest species | road, smoke |
| a heavily laden porter | ambient | humanoid | regional actor, leader | road, smoke |
Coldhollow Outwall¶
- Habitats: snow ditch, scrub verge, kobold cut.
- Economic and civic connection: Small pelts and patrol proofs teach the first local hunting loop without turning the road into a battlefield.
- Ask: Captain Ysra Dorn about outwall creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a snow hare | 0 | beast | forager, harvest species | snow, road |
| a dirty kobold | 1 | humanoid | organized threat, harvest species | snow, road |
| a scarred kobold scrapper | 2 | humanoid | organized threat | snow, road |
| a gaunt frost wolf | 4 | beast | predator, harvest species | snow, road |
Sunfall Shire Hedgerows¶
- Habitats: orchard hedge, sunken lane, harrow field.
- Economic and civic connection: Boar damage, orchard theft and troll tolls visibly affect grain, fruit, road fees and village watches.
- Ask: weighmaster Halden Grist about shire creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a rough-coated hythe lurcher | 11 | beast | predator, harvest species | earth, harvest |
| a russet hedge boar | 12 | beast | forager, harvest species | earth, harvest |
| a light-fingered orchard scrumper | 13 | humanoid | organized threat, harvest species | earth, harvest |
| a willow-hung carr-troll | 14 | undead | haunt, guardian, harvest species | earth, harvest, death, memory |
| a hired road agent | 15 | humanoid | organized threat, harvest species | earth, harvest |
| the Harrow Sow | 15 | beast | predator, leader, harvest species, salvage source | earth, harvest |
| the Old Wallow | 16 | humanoid | organized threat, harvest species | earth, harvest |
The Thawlands Fen Ways¶
- Habitats: reed fen, wold stair, mere causeway.
- Economic and civic connection: Hides, eel runs, bandit proofs and causeway closures feed weighhouses, furriers and caravan decisions.
- Ask: reeve Serra Vane about thawlands creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a banded fen adder | 4 | beast | predator, harvest species | fen, mire |
| a peat-blackened mire corpse | 4 | undead | haunt, guardian, leader | fen, mire, death, memory |
| a rangy bog cur | 5 | humanoid | organized threat, leader, harvest species | fen, mire |
| a black fen tusker | 6 | beast | forager, harvest species | fen, mire |
| a ragged footpad | 7 | humanoid | organized threat, harvest species | fen, mire |
| a grey wold-stalker | 10 | beast | predator, harvest species | fen, mire |
| an iron-elk | 11 | beast | forager, harvest species | fen, mire |
| a scarred woldcutter | 12 | humanoid | organized threat, leader, harvest species | fen, mire |
| a blackbow archer | 13 | humanoid | organized threat, harvest species | fen, mire |
| a peat-colored fen-troll | 14 | humanoid | organized threat, harvest species | fen, mire |
| Vess Harrow, the toll-captain | 15 | humanoid | organized threat, leader, harvest species, salvage source | fen, mire |
| the Mireback | 16 | humanoid | organized threat, harvest species | fen, mire |
The Underchain¶
- Habitats: chain gallery, spoil cavern, undershift shrine.
- Economic and civic connection: Chain salvage, salamander heat and shift losses alter mining access, smelting fuel and hazard bounties.
- Ask: Pitmaster Yarrow Fenn about underchain creatures.
| Creature | Level | Family | Ecological roles | Affinities |
|---|---|---|---|---|
| a plated spoil-crawler | 58 | aberration | ambusher, harvest species | chain, rust, depth |
| a hollow-eyed stranded digger | 59 | humanoid | organized threat, leader | chain, rust, depth |
| a scalded flue eel | 60 | beast | predator, harvest species | chain, rust, depth |
| a great blind vault salamander | 61 | beast | forager, leader, harvest species | chain, rust, depth |
| a soot-marked undershift breaker | 62 | humanoid | organized threat, leader | chain, rust, depth |
| a scaled chain rust-maw | 62 | aberration | ambusher, harvest species | chain, rust, depth |
| a scarred undershift pin-tender | 63 | beast | predator | chain, rust, depth |
| a struck-through undershift chain-priest | 64 | humanoid | organized threat | chain, rust, depth |
| a guttering link-shadow | 64 | spirit | ambusher | chain, rust, depth |
| a still-working chainwright revenant | 65 | undead | haunt, guardian, leader | chain, rust, depth, death, memory |
| the Undershift Keyward | 66 | spirit | predator | chain, rust, depth |
| the Anchorite of the Pin | 68 | beast | predator | chain, rust, depth |
The Singing Veins¶
- Habitats: ore vein, warm fault, choir working.
